Ihe nfefe eriri igwe igwe

Nkọwa dị mkpirikpi:

Ihe eji eme eriri igwe eji eme ihe na coal, ore, port, metallurgical, power and chemical industries, adabara ogologo anya na ibu ibu ihe.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Ngwa:

Ejiri ya na coal, ore, port, metallurgical, power and chemical industries, adabara ogologo anya na ibu ibu ihe.

Ụkpụrụ enyere: GB/T9770, DIN22131, EN ISO 15236, SANS1366 na AS1333.

Ihe mkpuchi mkpuchi: N'ozuzu, ọkụ na-eguzogide, oyi na-eguzogide, abrasion na-eguzogide, okpomọkụ na-eguzogide ọgwụ na chemical.

Nkọwa belt ST1000 ST1250 ST1600 ST2000 ST2500 ST3150 ST3500 ST4000 ST4500 ST5000 ST5400
Ike tensile (N/mm) 1000 1250 1600 2000 2500 3150 3500 4000 4500 5000 5400
Oke dayameta nke eriri (mm) 4.1 4.9 5.6 5.6 7.2 8.1 8.6 8.9 97 10.9 11.3
Pitch (mm) 1.5 12 14 15 12 15 15 15 15 16 17 17
Min.Mkpu mkpuchi rọba (mm) 4 4 4 4 5 5.5 6.5 7 7.5 8
Obosara mm) Ndidi Nọmba eriri
(mm)
500 ±5 39 34
650 ±7 51 44 40 51 40 40 40 40 40
800 ±8 64 55 50 64 50 50 50 50 50 43 43
1000 ±10 81 69 64 81 64 64 64 64 64 55 55
1200 ±10 97 84 77 97 11 77 77 77 77 66 66
1400 ±12 114 98 90 114 90 90 90 90 90 78 78
1600 12 131 112 104 131 104 104 104 104 104 90 90
1800 ±14 147 127 117 147 117 117 117 117 117 102 102
2000 ±14 164 141 130 164 130 130 130 130 130 113 113
2200 ±15 181 155 144 181 144 144 144 144 144 125 125
2400 ±15 197 169 157 197 157 157 157 157 157 137 137
2600 ±15 214 184 170 214 170 170 170 170 170 149 149
2800 15 231 198 184 231 184 184 184 184 184 161 161
3000 ±15 247 212 197 247 197 197 197 197 197 172 172
3200 ±15 264 227 210 264 210 210 210 210 210 184 184

xd (7)1


  • Nke gara aga:
  • Osote:

  • Ngwaahịa ndị emetụtara